Chiptuning VW Sharan
Sharan I (95-10)
Diesel | PS original | NM original | PS tuned | NM tuned |
Sharan I 1.9 TDI | 90 | 212 | 120 | 270 |
Sharan I 1.9 TDI PD | 90 | 240 | 134 | 304 |
Sharan I 1.9 TDI | 110 | 235 | 150 | 305 |
Sharan I 1.9 TDI PD | 115 | 310 | 155 | 360 |
Sharan I 1.9 TDI PD | 130 | 310 | 165 | 390 |
Sharan I 1.9 TDI PD | 150 | 310 | 180 | 390 |
Sharan I 2.0 TDI PD | 140 | 320 | 175 | 390 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Sharan I 1.8 T | 150 | 210 | 190 | 290 |
Sharan I 2.8 VR6 | 204 | 270 | 225 | 290 |
Sharan II (ab 2010)
Diesel | PS original | NM original | PS tuned | NM tuned |
Sharan II 2.0 TDI CR | 115 | 280 | 175 | 400 |
Sharan II 2.0 TDI CR | 140 | 320 | 175 | 400 |
Sharan II 2.0 TDI CR | 170 | 350 | 205 | 420 |
Sharan II 2.0 TDI CR | 177 | 380 | 210 | 440 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Sharan II 1.4 TSI | 150 | 250 | 180 | 320 |
Sharan II 2.0 TSI | 200 | 260 | 245 | 350 |