Chiptuning VW Polo
Polo 9N (01-05)
Diesel | PS original | NM original | PS tuned | NM tuned |
Polo IV 1.4 TDI | 75 | 195 | 100 | 265 |
Polo IV 1.9 SDI | 64 | 125 | 85 | 155 |
Polo IV 1.9 TDI PD | 101 | 240 | 145 | 320 |
Polo IV 1.9 TDI PD | 130 | 310 | 165 | 390 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Polo IV 1.4 MPI 16V | 75 | 120 | 95 |
150 |
Polo IV 1.4 FSI 16V | 86 | 130 | 100 |
145 |
Polo 9N3 (05-09)
Diesel | PS original | NM original | PS tuned | NM tuned |
Polo IV 1.4 TDI | 70 | 155 | 100 | 210 |
Polo IV 1.4 TDI DPF | 70 | 155 | 100 | 210 |
Polo IV 1.4 TDI | 80 | 195 | 110 | 265 |
Polo IV 1.4 TDI DPF | 80 | 195 | 110 | 265 |
Polo IV 1.9 TDI PD | 101 | 240 | 145 | 320 |
Polo IV 1.9 TDI PD DPF | 101 | 240 | 135 | 300 |
Polo IV 1.9 TDI PD | 130 | 310 | 165 | 390 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Polo IV 1.4 MPI 16V | 75 | 120 | 95 | 150 |
Polo IV 1.4 MPI 16V | 80 | 120 | 95 | 150 |
Polo IV 1.4 FSI 16V | 86 | 130 | 100 | 145 |
Polo IV GTI 1.8 T | 150 | 210 | 190 | 290 |
Polo IV GTI Cup 1.8 T | 180 | 235 | 220 | 310 |
Polo 6R (09-14)
Diesel | PS original | NM original | PS tuned | NM tuned |
Polo V 1.2 TDI CR | 75 | 180 | 100 | 225 |
Polo V 1.6 TDI CR | 75 | 195 | 135 | 310 |
Polo V 1.6 TDI CR | 90 | 230 | 135 | 310 |
Polo V 1.6 TDI CR Bluemotion | 90 | 230 | 135 | 310 |
Polo V 1.6 TDI CR | 105 | 250 | 135 | 310 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Polo V 1.2 TSI | 90 | 160 | 144 |
224 |
Polo V 1.2 TSI | 105 | 175 | 140 | 230 |
Polo V 1.4 TSI Blue GT | 140 | 250 | 170 | 290 |
Polo V GTI 1.4 TSI | 180 | 250 | 210 | 314 |
Polo V GTI 1.4 TSI | 180 | 250 | 219 | 324 |
Polo V 2.0 R WRC Street | 220 | 350 | 265 | 430 |
Polo V 2.0 R WRC Street Stage 2 | 220 | 350 | 285 | 450 |
Polo 6C (ab 2014)
Diesel | PS original | NM original | PS tuned | NM tuned |
Polo V 1.4 TDI CR | 75 | 210 | ||
Polo V 1.4 TDI CR | 75 | 230 | ||
Polo V 1.4 TDI CR | 75 | 250 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Polo V 1.0 | 60 | 95 | 75 | 95 |
Polo V 1.2 TSI | 90 | 160 | 130 | 200 |
Polo V 1.2 TSI | 110 | 175 | 140 | 210 |
Polo V 1.4 TSI Blue GT | 150 | 250 | 180 | 300 |
Polo V 1.8 TSI GTI man. | 192 | 320 | 235 | 390 |
Polo V 1.8 TSI GTI DSG | 192 | 250 | 225 | 320 |