Chiptuning Skoda Superb
Diesel | PS original | NM original | PS tuned | NM tuned |
Superb I 1.9 TDI PD | 101 | 240 | 149 | 324 |
Superb I 1.9 TDI PD | 105 | 240 | 149 | 324 |
Superb I 1.9 TDI PD | 115 | 240 | 149 | 324 |
Superb I 1.9 TDI PD | 130 | 310 | 169 | 394 |
Superb I 2.0 TDI PD | 140 | 320 | 179 | 394 |
Superb I 2.5 TDI V6 | 155 | 310 | 194 | 394 |
Superb I 2.5 TDI V6 | 163 | 350 | 194 | 414 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Superb I 1.8 T | 150 | 210 | 194 | 294 |
Diesel | PS original | NM original | PS tuned | NM tuned |
Superb II 1.6 TDI CR | 105 | 250 | 135 |
314 |
Superb II 1.9 TDI PD | 105 | 250 | 149 | 324 |
Superb II 2.0 TDI PD | 140 | 320 |
179 | 394 |
Superb II 2.0 TDI CR | 140 | 320 |
179 | 394 |
Superb II 2.0 TDI CR | 170 | 350 |
209 | 424 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Superb II 1.4 TSI | 125 | 200 | 164 |
259 |
Superb II 1.8 TSI | 160 | 250 | 209 | 314 |
Superb II 2.0 TSI | 200 | 280 | 249 | 354 |