Chiptuning Seat Toledo
Diesel | PS original | NM original | PS tuned | NM tuned |
Toledo 1.9 SDI | 64 | 125 | 84 | 159 |
Toledo 1.9 TDI | 90 | 212 | 124 | 274 |
Toledo 1.9 TDI | 110 | 235 | 152 | 309 |
Diesel | PS original | NM original | PS tuned | NM tuned |
Toledo II 1.9 TDI | 90 | 212 | 124 | 274 |
Toledo II 1.9 TDI | 110 | 235 | 152 | 309 |
Toledo II 1.9 TDI PD | 130 | 310 | 169 | 394 |
Toledo II 1.9 TDI PD | 150 | 330 | 194 | 404 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Toledo II 1.8 T | 180 | 235 | 224 | 314 |
Diesel | PS original | NM original | PS tuned | NM tuned |
Toledo III 1.9 TDI PD | 105 | 250 | 149 | 324 |
Toledo III 2.0 TDI PD | 140 | 320 |
179 | 394 |
Toledo III 2.0 TDI PD | 170 | 350 |
209 | 424 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Toledo III 1.8 TSI | 160 | 250 | 209 |
314 |
Toledo III 2.0 TSI | 200 | 280 | 249 |
354 |
Diesel | PS original | NM original | PS tuned | NM tuned |
Toledo IV 1.6 TDI CR | 90 | 230 |
135 | 314 |
Toledo IV 1.6 TDI CR | 105 | 250 | 135 | 314 |
Benzin | PS original | NM original | PS tuned | NM tuned |
Toledo IV 1.2 TSI | 85 | 160 | 239 |
|
Toledo IV 1.2 TSI | 105 | 175 | 144 |
239 |