Chiptuning Peugeot 308
Diesel | PS original | NM original | PS tuned | NM tuned |
308 1.6 HDI | 90 | 215 | 139 | 294 |
308 1.6 HDI | 92 | 230 | 124 | 274 |
308 1.6 HDI | 109 | 240 | 139 | 294 |
308 1.6 HDI | 112 | 270 |
144 |
324 |
308 2.0 HDI | 136 | 320 |
164 | 374 |
308 2.0 HDI | 140 | 320 | 174 | 374 |
308 2.0 HDI | 163 | 320 | 194 | 374 |
Benzin | PS original | NM original | PS tuned | NM tuned |
308 1.6 THP | 140 | 240 | 184 | 284 |
308 1.6 THP | 150 | 240 | 184 | 284 |
308 1.6 THP | 155 | 240 | 184 | 284 |
308 1.6 THP | 174 | 240 |
199 |
284 |
308 GTi | 200 | 275 |
234 |
314 |
Diesel ab 2013 | PS original | NM original | PS tuned | NM tuned |
308 1.6 HDi FAP 92 | 92 | 230 |
124 | 274 |
308 1.6 BlueHDi 100 | 99 | 254 | 149 | 344 |
308 1.6 e-HDi FAP 115 | 115 | 270 | 144 | 324 |
308 1.6 BlueHDi 120 | 120 | 300 | 149 | 344 |
308 2.0 BlueHDi 150 | 150 | 370 | 184 | 424 |
308 2.0 BlueHDi 180 | 181 | 400 | 214 | 454 |
Benzin ab 2013 | PS original | NM original | PS tuned | NM tuned |
308 1.6 125 THP | 125 | 200 |
164 |
284 |
308 1.6 155 THP | 155 | 240 |
184 |
284 |
308 1.6 GT 205 THP | 205 | 285 |