Chip Tuning Mercedes
A-Klasse W168
Diesel | PS original | NM original | PS tuned | NM tuned |
A160 CDI (60 PS) | 60 | 160 | 94 | 204 |
A/Vaneo160 CDI (75 PS) | 75 | 160 | 104 | 214 |
A170 CDI | 90 | 180 | 124 | 234 |
A/Vaneo170 CDI | 95 | 180 | 124 | 234 |
A-Klasse W169
Diesel | PS original | NM original | PS tuned | NM tuned |
A160 CDI | 82 | 180 | 114 | 234 |
A160 CDI BlueEFFICIENCY | 82 | 180 | 124 | 254 |
A180 CDI | 109 | 250 | 144 | 324 |
A180 CDI | 109 | 250 | 149 | 324 |
A200 CDI | 140 | 300 | 174 | 374 |
A200 CDI | 140 | 300 | 174 | 374 |
Benzin | PS original | NM original | PS tuned | NM tuned |
A200 Turbo | 193 | 280 | 234 | 344 |
A-Klasse W176
Diesel | PS original | NM original | PS tuned | NM tuned |
A160 CDI | 90ps coming soon | |||
A180 CDI | 109ps coming soon | |||
A180 CDI | 109 | 250 | 169 | 384 |
A200 CDI | 136 | 300 | 174 | 384 |
A200 CDI 4-matic | 136 | 300 | 174 | 384 |
A220 CDI | 170 | 350 | 204 | 424 |
Benzin | PS original | NM original | PS tuned | NM tuned |
A180 Turbo BlueEFFICIENCY Edition | 122 | 200 | 155 | 245 |
A200 Turbo | 156 | 250 | 185 | 290 |
A250 Turbo | 211 | 350 | 245 | 400 |
A45 AMG | 360 | 450 | 385 | 480 |