Chiptuning Ford S-Max
Diesel | PS original | NM original | PS tuned | NM tuned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 1.6 TDCI | 115 | 270 | 149 | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 1.8 TDCI | 115 | 280 | 149 | 344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 1.8 TDCI | 125 | 320 | 159 | 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.0 TDCI | 115 | 300 | 154 | 364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.0 TDCI | 130 | 320 | 164 | 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.0 TDCI | 140 | 320 | 174 | 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.0 TDCI | 140 | 320 | 174 | 374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.0 TDCI | 163 | 340 | 204 | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.2 TDCI | 175 | 400 | 209 | 464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Max 2.2 TDCI | 200 | 420 | 244 | 494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzin | PS original | Nm original | PS tuned | Nm tuned |
S-Max 1.6 Ti-VCT | 110 | 160 | 134 | 169 |
S-Max 1.6 Ti-VCT | 125 | 159 | 134 | 169 |
S-Max 1.6 Ecoboost | 160 | 240 | 209 | 304 |
S-Max 2.0 SCTi | 203 | 300 | 434 | |
S-Max 2.0 SCTi | 240 | 340 | 289 | 434 |
S-Max 2.5 T | 220 | 320 | 264 | 389 |
S-Max II ab 2015
Diesel | PS original | NM original | PS tuned | NM tuned |
S-Max II 2.0 TDCI | 120 | 310 | 154 | 354 |
S-Max II 2.0 TDCI Stage 2 | 120 | 310 | 184 | 404 |
S-Max II 2.0 TDCI | 150 | 350 | 184 | 404 |
S-Max II 2.0 TDCI Stage 2 | 150 | 350 | 219 | 454 |
S-Max II 2.0 TDCI | 180 | 400 | 219 | 454 |
S-Max II 2.0 TDCI Bi-Turbo | 210 | 450 | 244 | 504 |
Benzin | PS original | NM original | PS tuned | NM tuned |
S-Max II 1.5 Ecoboost | 160 | 240 | 194 | 304 |
S-Max II 2.0 Ecoboost | 240 | 340 | 289 | 434 |