Chiptuning BMW Serie X5
BMW X5 E53 (99-06)
Diesel | PS original | NM original | PS tuned | NM tuned |
X5 3.0d | 184 | 390 | 235 | 490 |
X5 3.0d | 218 | 500 | 270 | 590 |
Benzin | PS original | NM original | PS tuned | NM tuned |
X5 3.0i | 231 | 300 | 245 | 320 |
X5 4.4i | 286 | 440 | 305 | 460 |
X5 4.4i | 320 | 440 | 340 | 460 |
X5 4.6is | 347 | 480 | 365 | 500 |
X5 4.8is | 360 | 500 | 380 | 530 |
BMW X5 E70 (06-10)
Diesel | PS original | NM original | PS tuned | NM tuned |
X5 30d | 235 | 520 | 290 | 600 |
X5 30d Stage 2 | 235 | 520 | 310 | 630 |
X5 30d | 245 | 540 | 295 | 600 |
X5 30d Stage 2 | 245 | 540 | 310 | 630 |
X5 35d | 286 | 580 | 350 | 690 |
X5 35d Stage 2 | 286 | 580 | 380 | 780 |
X5 40d | 306 | 600 | 355 | 700 |
X5 M50d | 381 | 740 | 435 | 820 |
Benzin | PS original | NM original | PS tuned | NM tuned |
X5 3.0si/xDrive30i | 272 | 315 | 290 | 335 |
X5 xDrive35i | 306 | 400 | 370 | 520 |
X5 4.8i/xDrive48i | 355 | 500 | 380 | 530 |
X5 xDrive50i | 407 | 600 | ||
X5 M | 555 | 680 |
BMW X5 F15 (ab 2010)
Diesel | PS original | NM original | PS tuned | NM tuned |
X5 sDrive/xDrive 25d | 218 | 450 | 254 | 504 |
X5 xDrive 30d | 258 | 560 | 304 | 624 |
X5 xDrive 40d | 313 | 630 | 354 | 704 |
X5 M50d | 381 | 740 | 454 | 854 |
Benzin | PS original | NM original | PS tuned | NM tuned |
X5 xDrive50i | 450 | 650 | 500 | 730 |