Chiptuning BMW Serie 7
BMW Serie 7 E65/E66 (01-08)
Diesel | PS original | NM original | PS tuned | NM tuned |
730d | 218 | 500 | 270 | 600 |
730d | 231 | 500 | 280 | 610 |
740d | 258 | 600 | 294 |
664 |
745d | 300 | 700 | 380 |
850 |
745d | 329 | 750 | 380 | 850 |
Benzin | PS original | NM original | PS tuned | NM tuned |
730i | 231 | 300 | 249 | 324 |
730i | 258 | 300 | 295 | 320 |
735i | 272 | 360 | 295 |
380 |
740i | 306 | 400 | 324 |
424 |
745i (333 PS - N62B44) | 333 | 450 | 350 |
470 |
750i (367 PS - N62B48) | 367 | 490 | 380 |
510 |
760i (445 PS - N73B60) | 445 | 600 | 470 |
630 |
BMW Serie 7 F01/F02 (ab 2010)
Diesel | PS original | NM original | PS tuned | NM tuned |
730d | 245 | 540 | 300 | 620 |
730d Stage 2 | 245 | 540 | 320 | 650 |
730d/xDrive | 258 | 560 | 300 | 620 |
730d/xDrive Stage 2 | 258 | 560 | 320 | 650 |
740d | 306 | 600 | 350 | 700 |
740d/xDrive | 313 | 630 | 350 | 700 |
750d x-Drive | 381 | 740 | 450 | 850 |
Benzin | PS original | NM original | PS tuned | NM tuned |
740i | 326 | 450 | 385 | 540 |
750i (407 PS - N63B44) | 407 | 600 | 475 |
700 |
760i (544 PS - N74B60) | 544 | 750 | 600 |
850 |